
- Liaocheng VERA Bearing Co., Ltd.
- DAIKIN VZ63 Series Piston Pump DAIKIN VZ80 Series Piston Pump TOKYO KEIKI Double Vane Pump
Home>Products>QM INDUSTRIES Bearing>QM INDUSTRIES QVVFC22V312SO Flange Block Bearings

QM INDUSTRIES QVVFC22V312SO Flange Block Bearings
What is QM INDUSTRIES QVVFC22V312SO Flange Block Bearings in mechanical engineering? QM INDUSTRIES Bearing Manufacturing Service 6 Days Days to Ship . Upload your Liaocheng VERA Bearing Co., Ltd. CAD 26 D file for an instant.
- QM INDUSTRIES
QVVFC22V312SO
- 26
- Metric Series
- 6 Days
- M10
- 6.78
- 12
- Standard
- Cam Followers
-
Liaocheng VERA Bearing Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
QM INDUSTRIES QVVFC22V312SO Flange Block BearingsInterchange guide
D: | 26 | Unit: | Metric Series | Days to Ship: | 6 Days |
Thread Size on Cam Follower (M)(mm): | M10 | Basic Load Rating Cor (Static)(kN): | 6.78 | B: | 12 |
Cam Follower Type: | Standard | Category: | Cam Followers | Roller Guiding Method: | Retainer Type |
Roller Type: | Crowned Type |
QM INDUSTRIES BearingProduct description
QM INDUSTRIES QVVFC22V312SO bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 23036CDE4 |
Dimensione (mm) | 180x280x74 |
Marchio | NSK |
Diametro del foro (mm) | 180 |
Diametro esterno (mm) | 280 |
Larghezza (mm) | 74 |
d | 180 mm |
D | 280 mm |
B | 74 mm |
C | 74 mm |
r min. | 2,1 mm |
da min. | 192 mm |
da max | 202 mm |
Da min | 249 mm |
Da max. | 268 mm |
ra max. | 2 mm |
Peso | 17,1 Kg |
Carico dinamico di base (C) | 750 kN |
Carico statico di base (C0) | 1270 kN |
(Grease) Velocità di lubrificazione | 1200 r/min |
(Olio) Velocità di lubrificazione | 1400 r/min |
Fattore di calcolo (e) | 0,24 |
Fattore di calcolo (Y0) | 2,8 |
Fattore di calcolo (Y2) | 4,2 |
Categoria | Spherical Roller Bearings |
Inventario | 0.0 |
Nome del produttore | NSK |
Quantità minima di acquisto | N/A |
Peso / Chilogrammo | 16.9 |
Gruppo di prodotti | B04311 |
Autorizzazione interna | C0-Medium |
Metodo di montaggio | Shaft Mount |
Elemento volvente | Spherical Roller Bearing |
Profilo del foro | Straight |
Materiale della gabbia | Steel |
Involucro | Open |
Numero di file di rulli | Double Row |
Rilubrificabile | Yes |
Manicotto di prelievo | Not Applicable |
Pollici - Metrico | Metric |
Descrizione lunga | 180MM Straight Bore; 280MM Outside Diameter; 74MM Width; C0-Medium Clearance; Shaft Mount; Double Row of Spherical Roller Bearings; Steel Cage Material; Open Enclosure; Relubricatable |
Categoria | Spherical Roller Bearing |
UNSPSC | 31171510 |
Codice tariffario armonizzato | 84823080 |
Nome | Bearing |
Stringa di parole chiave | Spherical |
URL del produttore | http://www.nskamericas.com |
Numero articolo del produttore | 23036CDE4 |
Peso / LBS | 16.9 |
Alesaggio | 7.087 Inch | 180 Millimeter |
Numero di parte dell'adattatore | Not Applicable Inch | Not Applicable Millimeter |
Larghezza | 2.913 Inch | 74 Millimeter |
Diametro esterno | 11.024 Inch | 280 Millimeter |
diametro del foro: | 180 mm |
tipo di anello esterno: | Not Split |
diametro esterno: | 280 mm |
autorizzazione interna: | C0 |
larghezza complessiva: | 74 mm |
tipo di foro di lubrificazione: | Oil Grooves And Holes In Outer Ring |
tipo di foro: | Straight |
materiale della gabbia: | Bronze |
Y3 | 2.8 |
hidYobi | 23036CDE4 |
LangID | 1 |
Y1 | 2.8 |
D_ | 280 |
Y2 | 4.2 |
Macha rpm | 2800 |
B_ | 74 |
da min | 192 |
Tavolo nascosto | ecat_NSSPHR |
Numero di giri dell'olio | 1400 |
Y0 | 2.8 |
massa | 17.1 |
GRS rpm | 1200 |
ra | 2 |
TSR rpm | 2000 |
C0 | 1270 |
DE_ | 254.824 |
X0 | 1 |
Prod_Type3 | SRB_CTB_CB |
X1 | 1 |
X2 | 0.67 |
SIR | 29 |
e | 0.24 |
DA_ | 25 |
bomp | 23036CDE4 |
Z_ | 24 |
ALP2 | 0 |
ALP1 | 9 |
ALP3 | 0 |
D_a max | 268 |
D_a min | 249 |
yobi | 23036CDE4 |
ALPHA_ | 0.157 |
SDM_ | 230.131 |
r | 2.1 |
KBRG | 2321 |
SBRG | 30 |
DI_ | 205.439 |
QM INDUSTRIES QVVFC22V312SO Flange Block Bearings Cad Models
Contact Us

- Liaocheng VERA Bearing Co., Ltd.
- Addressdongchang road,iaocheng,Shandong,China
- Phone(Working Time)86-02-7213245
- Fax
Related News
50x90x32 bearing size chart mm |
65x120x38.1 bearing table |
6x10x9 bearing number and size chart pdf |
Product Categories
- DAIKIN VZ63 Series Piston Pump
- DAIKIN VZ80 Series Piston Pump
- TOKYO KEIKI Double Vane Pump
- TOKYO KEIKI P Series Piston Pump
- TOKYO KEIKI P*V Series Piston Pump
- TOKYO KEIKI Single Vane Pump
- TOKYO KEIKI SQP Series Triple Vane Pump
- TOKYO KEIKI Vane Pump
- SKF Bearing
- Timken Bearing
- QM INDUSTRIES Bearing
- REXNORD Bearing
- SEALMASTER Bearing
- REXROTH Throttle check valve
- REXROTH Check valves
- REXROTH Valves
- REXROTH Pressure reducing valve
- REXROTH Throttle check valves
- REXROTH Twin throttle check valve
- REXROTH Directional poppet valves
- REXROTH Directional spool valves
- REXROTH Pressure relief valve
- REXROTH HY-CHECK VALVE
- REXROTH Throttle valves
- fag 6201 Bearing
- nsk 6303 Bearing
- skf 6202 bearing price Bearing
- nsk 6000z Bearing
New Products
QM INDUSTRIES QVFYP16V215SM Flange Block Bearings
QM INDUSTRIES QAAFX26A130SB Flange Block Bearings
QM INDUSTRIES QAAF20A100SM Flange Block Bearings
QM INDUSTRIES QMFL08J107SB Flange Block Bearings
2.438 Inch | 61.925 Millimeter x 4.09 Inch | 103.886 Millimeter x 3.25 Inch | 82.55 Millimeter QM INDUSTRIES QVVPH15V207SC Pillow Block Bearings